Pos. | Player | Total To Par Gross |
R1 | R2 | Total Gross |
---|---|---|---|---|---|
1 | Taylor Hubbard | +1 | 71 | 70 | 141 |
2 | Alex Czerwinski | +5 | 69 | 76 | 145 |
T3 | Chance Taylor | +6 | 71 | 75 | 146 |
T3 | Ryan Sayre | +6 | 74 | 72 | 146 |
T5 | Noah Clark | +7 | 76 | 71 | 147 |
T5 | Patrick Smith | +7 | 77 | 70 | 147 |
7 | Josh Brown | +8 | 77 | 71 | 148 |
T8 | Jillian Drinkard | +9 | 76 | 73 | 149 |
T8 | Thomas Otteni | +9 | 75 | 74 | 149 |
10 | Jacob Holley | +10 | 76 | 74 | 150 |
11 | Adam Hooker | +11 | 77 | 74 | 151 |
12 | Wes Slagle | +12 | 72 | 80 | 152 |
13 | Cameron Scheib | +13 | 78 | 75 | 153 |
T14 | B Davis | +14 | 78 | 76 | 154 |
T14 | Breanna Trombetta | +14 | 76 | 78 | 154 |
T16 | Evan Blanton | +16 | 73 | 83 | 156 |
T16 | Skylar Lacks | +16 | 85 | 71 | 156 |
18 | Jacob Carr | +17 | 78 | 79 | 157 |
19 | Ryan Thompson | +20 | 82 | 78 | 160 |
20 | Grace Gillen | +21 | 81 | 80 | 161 |
21 | Austin Stickles | +23 | 87 | 76 | 163 |
22 | Tyler Lester | +24 | 82 | 82 | 164 |
T23 | Hunter Franklin | +25 | 80 | 85 | 165 |
T23 | Trevor Hawks | +25 | 87 | 78 | 165 |
25 | Grayson Wright | +27 | 87 | 80 | 167 |
26 | Parker Mason | +28 | 87 | 81 | 168 |
T27 | Nichole Trombetta | +29 | 84 | 85 | 169 |
T27 | William Vuz | +29 | 83 | 86 | 169 |
T29 | Austin Schlobohm | +31 | 86 | 85 | 171 |
T29 | Ben Hamilton | +31 | 87 | 84 | 171 |
T29 | Layne Sealy | +31 | 84 | 87 | 171 |
T29 | Sam O'Brien | +31 | 87 | 84 | 171 |
33 | Ethan Bowman | +32 | 85 | 87 | 172 |
34 | Dillon Banton | +33 | 93 | 80 | 173 |
35 | Cole Stanley | +34 | 94 | 80 | 174 |
T36 | Avery Bowers | +35 | 87 | 88 | 175 |
T36 | Noah Hughes | +35 | 90 | 85 | 175 |
T38 | Jacob Sears | +39 | 87 | 92 | 179 |
T38 | Ryan Ingersoll | +39 | 91 | 88 | 179 |
40 | Madison Flint | +41 | 93 | 88 | 181 |
41 | Matt Dupree | +46 | 88 | 98 | 186 |
42 | Luke Wallen | +49 | 91 | 98 | 189 |
43 | Sean Conners | +58 | 93 | 105 | 198 |
DNF | Bryant Tolley | - | 98 | DNF | |
NS | Braden Drinkard | - | NS | NS | |
H
E
L
P